Er zijn nog geen producten in jouw winkelwagen geplaatst.
Yamaha YZF koelventilator relais
(Artikelnr: 100215)
code op relais: 5EA-20-2
5EA-81950-20
Fits to model:
5EA-81950-20
Fits to model:
BT 1100 Bulldog | 5JN | 1100 cm3 | Year 2005 |
BT 1100 Bulldog | 5JN | 1100 cm3 | Year 2006 |
FJR 1300 | 5JW | 1300 cm3 | Year 2001 |
FJR 1300 | 5JW | 1300 cm3 | Year 2002 |
FJR 1300 | 5JW | 1300 cm3 | Year 2003 |
FJR 1300 | 5JW | 1300 cm3 | Year 2004 |
FJR 1300 | 5JW | 1300 cm3 | Year 2005 |
FJR 1300 A | 5VS | 1300 cm3 | Year 2003 |
FJR 1300 A | 5VS | 1300 cm3 | Year 2004 |
FJR 1300 A | 5VS | 1300 cm3 | Year 2005 |
FJR 1300 A | 3P6 | 1300 cm3 | Year 2006 |
FJR 1300 A | 3P6 | 1300 cm3 | Year 2007 |
FJR 1300 A | 3P6 | 1300 cm3 | Year 2008 |
FJR 1300 A | 3P6 | 1300 cm3 | Year 2009 |
FJR 1300 A | 3P6 | 1300 cm3 | Year 2009 |
FJR 1300 A | 1CY | 1300 cm3 | Year 2010 |
FJR 1300 A | 1CY | 1300 cm3 | Year 2011 |
FJR 1300 A | 1MC | 1300 cm3 | Year 2013 |
FJR 1300 AS | 2D2 | 1300 cm3 | Year 2006 |
FJR 1300 AS | 2D2 | 1300 cm3 | Year 2007 |
FJR 1300 AS | 2D2 | 1300 cm3 | Year 2009 |
FJR 1300 AS | 1DA | 1300 cm3 | Year 2010 |
FJR 1300 AS | 1DA | 1300 cm3 | Year 2011 |
FJR 1300 AS | 1MD | 1300 cm3 | Year 2013 |
FZ1-N ABS Fazer | 22C | 1000 cm3 | Year 2008 |
FZ1-N ABS Fazer | 22C | 1000 cm3 | Year 2009 |
FZ1-N ABS Fazer | 22C | 1000 cm3 | Year 2010 |
FZ1-N ABS Fazer | 22C | 1000 cm3 | Year 2011 |
FZ1-N ABS Fazer | 22C | 1000 cm3 | Year 2012 |
FZ1-S Fazer | 3C3 | 1000 cm3 | Year 2006 |
FZ1-S Fazer | 3C3 | 1000 cm3 | Year 2007 |
FZ1-S Fazer | 3C3 | 1000 cm3 | Year 2008 |
FZ1-S Fazer | 3C3 | 1000 cm3 | Year 2009 |
FZ1-S Fazer | 1CA | 1000 cm3 | Year 2010 |
FZ1-S Fazer | 1CA | 1000 cm3 | Year 2011 |
FZ1-S Fazer | 1CA | 1000 cm3 | Year 2012 |
FZ1-S ABS Fazer | 5D0 | 1000 cm3 | Year 2007 |
FZ1-S ABS Fazer | 5D0 | 1000 cm3 | Year 2008 |
FZ1-S ABS Fazer | 5D0 | 1000 cm3 | Year 2009 |
FZ1-S ABS Fazer | 5D0 | 1000 cm3 | Year 2010 |
FZ1-S ABS Fazer | 5D0 | 1000 cm3 | Year 2011 |
FZ1-S ABS Fazer | 5D0 | 1000 cm3 | Year 2012 |
FZ6-N | 1B3 | 600 cm3 | Year 2004 |
FZ6-N | 1B3 | 600 cm3 | Year 2005 |
FZ6-N | 1B3 | 600 cm3 | Year 2006 |
FZ6-N | 1B3 | 600 cm3 | Year 2007 |
FZ6-NA | 5S3 | 600 cm3 | Year 2007 |
FZ6-NAHG FZ 6 Naked ABS HG | 5S4 | 600 cm3 | Year 2008 |
FZ6-NAHG FZ 6 Naked ABS HG | 5S4 | 600 cm3 | Year 2009 |
FZ6-NHG FZ 6 Naked HG | 5S5 | 600 cm3 | Year 2007 |
FZ6-NHG FZ 6 Naked HG | 5S5 | 600 cm3 | Year 2008 |
FZ6-NHG FZ 6 Naked HG | 5S5 | 600 cm3 | Year 2009 |
FZ6-NS FZ 6 Naked | 1B3 | 600 cm3 | Year 2005 |
FZ6-NS FZ 6 Naked | 1B3 | 600 cm3 | Year 2006 |
FZ6-S | 5VX | 600 cm3 | Year 2004 |
FZ6-S | 5VX | 600 cm3 | Year 2005 |
FZ6-S | 5VX | 600 cm3 | Year 2006 |
FZ6-S | 5VX | 600 cm3 | Year 2007 |
FZ6-SA | 4P5 | 600 cm3 | Year 2006 |
FZ6-SA | 4P5 | 600 cm3 | Year 2007 |
FZ6-SAHG | 5S2 | 600 cm3 | Year 2007 |
FZ6-SAHG | 5S2 | 600 cm3 | Year 2008 |
FZ6-SAHG | 5S2 | 600 cm3 | Year 2009 |
FZ6-SHG Fazer FZ6 HG | 4S8 | 600 cm3 | Year 2007 |
FZ6-SHG Fazer FZ6 HG | 4S8 | 600 cm3 | Year 2008 |
FZ6-SHG Fazer FZ6 HG | 4S8 | 600 cm3 | Year 2009 |
FZ6-SS Fazer FZ 6 | 5VX | 600 cm3 | Year 2006 |
MT 01 S MT-01 S | 5YU | 1670 cm3 | Year 2009 |
MT-01 | 5YU | 1670 cm3 | Year 2009 |
MT-01 | 5YU | 1670 cm3 | Year 2011 |
MT-01 | 5YU | 1700 cm3 | Year 2006 |
MT-01 | 5YU | 1700 cm3 | Year 2007 |
MT-01 | 5YU | 1700 cm3 | Year 2008 |
MT-01 | 5YU | 1800 cm3 | Year 2005 |
TDM 900 | 5PS | 900 cm3 | Year 2002 |
TDM 900 | 5PS | 900 cm3 | Year 2003 |
TDM 900 | 5PS | 900 cm3 | Year 2004 |
TDM 900 | 5PS | 900 cm3 | Year 2005 |
TDM 900 | 5PS | 900 cm3 | Year 2006 |
TDM 900 | 5PS | 900 cm3 | Year 2007 |
TDM 900 | 5PS | 900 cm3 | Year 2008 |
TDM 900 | 5PS | 900 cm3 | Year 2009 |
TDM 900 A | 2B0 | 900 cm3 | Year 2003 |
TDM 900 A | 2B0 | 900 cm3 | Year 2005 |
TDM 900 A | 2B0 | 900 cm3 | Year 2006 |
TDM 900 A | 2B0 | 900 cm3 | Year 2007 |
TDM 900 A | 2B0 | 900 cm3 | Year 2009 |
TDM 900 A | 2B0 | 900 cm3 | Year 2011 |
VMX 17 V-Max 1700 | 2S3 | 1700 cm3 | Year 2009 |
VMX 17 V-Max 1700 | 2S3 | 1700 cm3 | Year 2009 |
VMX 17 V-Max 1700 | 2S3 | 1700 cm3 | Year 2010 |
VMX 17 V-Max 1700 | 2S3 | 1700 cm3 | Year 2011 |
VMX 17 V-Max 1700 | 2S3 | 1700 cm3 | Year 2012 |
VP 125 X-City | 16P | 125 cm3 | Year 2008 |
VP 250 X-City | 5B2 | 250 cm3 | Year 2007 |
VP 250 X-City | 5B2 | 250 cm3 | Year 2008 |
WR 125 R | 22B | 125 cm3 | Year 2009 |
WR 125 R | 22B | 125 cm3 | Year 2011 |
WR 125 R | 22B | 125 cm3 | Year 2013 |
WR 125 X | 22B | 125 cm3 | Year 2009 |
WR 125 X | 22B | 125 cm3 | Year 2010 |
WR 125 X | 22B | 125 cm3 | Year 2011 |
WR 125 X | 22B | 125 cm3 | Year 2013 |
XJR 1300 | 5WM | 1300 cm3 | Year 2004 |
XJR 1300 | 5WM | 1300 cm3 | Year 2005 |
XJR 1300 | 5WM | 1300 cm3 | Year 2006 |
XJR 1300 | 5WM | 1300 cm3 | Year 2007 |
XJR 1300 | 5WM | 1300 cm3 | Year 2009 |
XJR 1300 | 5WM | 1300 cm3 | Year 2009 |
XJR 1300 | 5WM | 1300 cm3 | Year 2010 |
XJR 1300 | 5WM | 1300 cm3 | Year 2011 |
XP 500 T-Max | 5GJ | 500 cm3 | Year 2003 |
XP 500 T-Max | 5VU | 500 cm3 | Year 2004 |
XP 500 T-Max | 5VU | 500 cm3 | Year 2005 |
XP 500 T-Max | 5VU | 500 cm3 | Year 2006 |
XP 500 T-Max | 15B | 500 cm3 | Year 2007 |
XP 500 T-Max | 4B5 | 500 cm3 | Year 2008 |
XP 500 T-Max | 4B5 | 500 cm3 | Year 2009 |
XP 500 T-Max | 4B5 | 500 cm3 | Year 2010 |
XP 500 T-Max | 4B5 | 500 cm3 | Year 2011 |
XP 500 T-Max | 1LD | 500 cm3 | Year 2011 |
XP 500 A T-MAX | 5VU | 500 cm3 | Year 2005 |
XP 500 A T-MAX | 5VU | 500 cm3 | Year 2006 |
XP 500 A T-MAX | 15B | 500 cm3 | Year 2007 |
XP 500 A T-MAX | 4B5 | 500 cm3 | Year 2008 |
XP 500 A T-MAX | 4B5 | 500 cm3 | Year 2009 |
XP 500 A T-MAX | 4B5 | 500 cm3 | Year 2010 |
XP 500 A T-MAX | 4B5 | 500 cm3 | Year 2011 |
XP 500 A T-MAX | 1LD | 500 cm3 | Year 2011 |
XT 660 Z Ténéré | 11D | 660 cm3 | Year 2009 |
XT 660 Z Ténéré | 11D | 660 cm3 | Year 2010 |
XT 660 Z Ténéré | 11D | 660 cm3 | Year 2011 |
XT 660 Z Ténéré | 11D | 660 cm3 | Year 2012 |
XT 660 Z Ténéré | 2BD | 660 cm3 | Year 2013 |
XT 660 ZA | 56P | 660 cm3 | Year 2011 |
XT 660 ZA | 2BE | 660 cm3 | Year 2012 |
XT 660 ZA | 2BE | 660 cm3 | Year 2013 |
XV 19 V Roadliner | 4D4 | 1900 cm3 | Year 2006 |
XV 1900 A Midnight Star | 5C4 | 1900 cm3 | Year 2006 |
XV 1900 A Midnight Star | 5C4 | 1900 cm3 | Year 2008 |
XV 1900 A Midnight Star | 5C4 | 1900 cm3 | Year 2009 |
XV 1900 A Midnight Star | 5C4 | 1900 cm3 | Year 2009 |
XV 1900 A Midnight Star | 1CR | 1900 cm3 | Year 2011 |
XV 1900 A Midnight Star | 1CR | 1900 cm3 | Year 2012 |
XV 1900 A Midnight Star | 1CR | 1900 cm3 | Year 2013 |
XV19SW Roadliner S | 1D7 | 1900 cm3 | Year 2007 |
XVS 1100 A Drag Star Classic | 5KS | 1100 cm3 | Year 2003 |
XVS 1100 A Drag Star Classic | 5YS | 1100 cm3 | Year 2005 |
XVS 1100 A Drag Star Classic | 5YS | 1100 cm3 | Year 2006 |
XVS 1300 A | 11C | 1300 cm3 | Year 2007 |
XVS 1300 A | 11C | 1300 cm3 | Year 2008 |
XVS 1300 A | 11C | 1300 cm3 | Year 2009 |
XVS 1300 A | 11C | 1300 cm3 | Year 2010 |
XVS 1300 A | 1CS | 1300 cm3 | Year 2011 |
XVS 1300 AD | 12C | 1300 cm3 | Year 2013 |
XVS 250 Drag Star | 5KR | 250 cm3 | Year 2001 |
XVS 250 Drag Star | 5KR | 250 cm3 | Year 2002 |
XVS 250 Drag Star | 5KR | 250 cm3 | Year 2004 |
XVS 950 A | 26P | 950 cm3 | Year 2009 |
XVS 950 A | 26P | 950 cm3 | Year 2010 |
XVS 950 A | 26P | 950 cm3 | Year 2011 |
XVS 950 A | 26P | 950 cm3 | Year 2012 |
YFM 700 Grizzly | 3B4 | 700 cm3 | Year 2007 |
YFM 700 Grizzly | 3B4 | 700 cm3 | Year 2008 |
YFM 700 Raptor | 1S3 | 700 cm3 | Year 2006 |
YFM 700 Raptor | 1S3 | 700 cm3 | Year 2007 |
YFM 700 Raptor | 1S3 | 700 cm3 | Year 2008 |
YFM 700 Raptor | 1S3 | 700 cm3 | Year 2009 |
YFM 700 Raptor | 1AS | 700 cm3 | Year 2010 |
YFM 700 Raptor | 1AS | 700 cm3 | Year 2011 |
YFM 700 Raptor | 1VS | 700 cm3 | Year 2013 |
YFM 700 Raptor | 1VS | 700 cm3 | Year 2014 |
YFM 700 Raptor | 1PE | 700 cm3 | Year 2013 |
YFM 700 Raptor | 1PE | 700 cm3 | Year 2014 |
YFZ 450R | 18P | 450 cm3 | Year 2009 |
YFZ 450R | 18P | 450 cm3 | Year 2010 |
YFZ 450R | 18P | 450 cm3 | Year 2011 |
YFZ 450R | 1TD | 450 cm3 | Year 2014 |
YFZ 450R SE | 18P | 450 cm3 | Year 2009 |
YFZ 450R SE | 18P | 450 cm3 | Year 2010 |
YP 125 R X-Max | 1B9 | 125 cm3 | Year 2006 |
YP 125 R X-Max | XMA | 125 cm3 | Year 2006 |
YP 125 R X-Max | XMA | 125 cm3 | Year 2007 |
YP 125 R X-Max | XMA | 125 cm3 | Year 2008 |
YP 125 R X-Max | XMA | 125 cm3 | Year 2009 |
YP 125 R X-Max | XMA | 125 cm3 | Year 2012 |
YP 125 R X-Max | SKY | 125 cm3 | Year 2006 |
YP 125 R X-Max | SKY | 125 cm3 | Year 2007 |
YP 125 R X-Max | 2AB | 125 cm3 | Year 2012 |
YP 125 R X-Max | 2AB | 125 cm3 | Year 2013 |
YP 125 R XMAX X-Max 125 | 39D | 125 cm3 | Year 2010 |
YP 125 R XMAX X-Max 125 | 39D | 125 cm3 | Year 2011 |
YP 125 RA X-Max | 2AB | 125 cm3 | Year 2012 |
YP 125 RA X-Max | 2AB | 125 cm3 | Year 2013 |
YP 125 RA X-Max | 39D | 125 cm3 | Year 2012 |
YP 250 R X-Max | 1C0 | 250 cm3 | Year 2006 |
YP 400 | 5RU | 400 cm3 | Year 2004 |
YP 400 | 5RU | 400 cm3 | Year 2005 |
YP 400 | 5RU | 400 cm3 | Year 2006 |
YP 400 | 5RU | 400 cm3 | Year 2008 |
YP 400 | 34B | 400 cm3 | Year 2010 |
YP 400 R X-Max 400 | 1SD | 400 cm3 | Year 2013 |
YP125RA XMAX | 39D | 125 cm3 | Year 2011 |
YXR 700 Rhino | 5B4 | 700 cm3 | Year 2009 |
YXR 700 Rhino | 42S | 700 cm3 | Year 2009 |
YXR 700 Rhino | 42S | 700 cm3 | Year 2011 |
YXR 700 Rhino | 1RB | 700 cm3 | Year 2013 |
YZF-R 125 | 5D7 | 125 cm3 | Year 2008 |
YZF-R 125 | 5D7 | 125 cm3 | Year 2009 |
YZF-R 125 | 5D7 | 125 cm3 | Year 2010 |
YZF-R 125 | 5D7 | 125 cm3 | Year 2011 |
YZF-R 125 | 5D7 | 125 cm3 | Year 2012 |
YZF-R 125 | 5D7 | 125 cm3 | Year 2013 |
YZF-R1 | 5VY | 1000 cm3 | Year 2004 |
YZF-R1 | 5VY | 1000 cm3 | Year 2005 |
YZF-R1 | 5VY | 1000 cm3 | Year 2006 |
YZF-R1 | 4C8 | 1000 cm3 | Year 2007 |
YZF-R1 | 4C8 | 1000 cm3 | Year 2008 |
YZF-R1 SP | 4B1 | 1000 cm3 | Year 2006 |
YZF-R6 | 5SL | 600 cm3 | Year 2003 |
YZF-R6 | 5SL | 600 cm3 | Year 2004 |
YZF-R6 | 5SL | 600 cm3 | Year 2005 |
YZF-R6 | 2C0 | 600 cm3 | Year 2006 |
YZF-R6 | 2C0 | 600 cm3 | Year 2007 |
YZF-R6 | 13S | 600 cm3 | Year 2008 |
YZF-R6 | 13S | 600 cm3 | Year 2009 |
YZF-R6 | 13S | 600 cm3 | Year 2010 |
YZF-R6 | 13S | 600 cm3 | Year 2011 |
YZF-R6 | 1JS | 600 cm3 | Year 2012 |
YZF-R6 | 1JS | 600 cm3 | Year 2013 |
Stel een vraag over dit product
Jouw vraag is verzonden! Bedankt.
We zullen jou zo snel mogelijk voorzien van een antwoord.